- Home
- Departments
- Unified Services
- Impact Fees
Revised Impact/Mobility Fees - Effective January 1, 2020
Overview
The purpose of impact fees is to ensure that new development bears a proportionate share of the cost of capital expenditures necessary to provide fire rescue, police, parks and recreation, roadway and mobility services, and public facilities in the City of Palm Beach Gardens.
On September 19, 2019, the City Council approved Ordinance 19, 2019 which revised the city's impact fees to include a new fee for mobility to replace road impact fees for certain lands in the City. Please click here for more information on the mobility study.
Section 78-95 of the City's Land Development Regulations requires a periodic review of the schedule of impact fees to update costs, credits, and generation rates. Per Section 163.31801, Florida Statutes, the calculations used for the 2017 update were the most recent data localized to Palm Beach Gardens. Please see the Tindale Oliver Impact Fee Study for information on fire rescue, police, parks and recreation, and public facilities fees.
Should you have any questions regarding the changes to the impact fees, please contact the Building Department at (561) 799-4210.
The following impact fee schedule are the fees necessary for development in Palm Beach Gardens effective January 1, 2020:
Land Use Type |
Per |
Recreation & Parks |
Fire |
Police |
Public Buildings |
Roads |
Mobility |
---|---|---|---|---|---|---|---|
Single Family (Detached/Townhome): | |||||||
- Less than 1,500 sf | du | $3,363 | $425 | $279 | $189 | $1,493 | $4,991 |
- 1,500 to 2,499 sf | du | $3,703 | $469 | $307 | $208 | $1,779 | $5,823 |
- 2,500 sf or more | du | $4,114 | $519 | $341 | $231 | $2,097 | $6,655 |
Multi-Family (Apartment/Condo): | |||||||
- Less than 1,000 sf | du | $2,450 | $310 | $203 | $138 | $1,107* | $3,137 |
- 1,000 sf or more | du | $3,041 | $384 | $252 | $171 | $1,107* | $3,835 |
Mobile Home | du | $3,381 | $428 | $281 | $190 | $662 | $3,525 |
Congregate Care Facility | du | $1,746 | $290 | $207 | $128 | $176 | $573 |
Assisted Living Facility | bed | $1,575 | $304 | $218 | $135 | $209 | $720 |
Nursing Home | 1,000 sf | $2,980 | $470 | $337 | $208 | $602 | $1,882 |
Land Use Category |
Per |
Recreation & Parks |
Fire Rescue |
Police |
Public Buildings |
Road |
Mobility |
---|---|---|---|---|---|---|---|
Transient, Assisted, Group: | |||||||
Hotel | room | $2,638 | $329 | $236 | $146 | $896 | $3,164 |
Recreational: | |||||||
General Recreation | acre | $0 | $72 | $52 | $32 | $372 | $285 |
Movie Theater | seat | $0 | $36 | $26 | $16 | $122 | $643 |
Racquet/Tennis Club | court | $0 | $1,114 | $819 | $507 | $6,442 | $10,124 |
Recreational Community Center | 1,000 sf | $0 | $1,053 | $754 | $466 | $5,368 | $6,536 |
Institutions: | |||||||
Elementary School (private) | student | $0 | $22 | $16 | $10 | $158 | $1,161 |
Middle School (private) | student | $0 | $25 | $18 | $11 | $222 | $1,161 |
High School (private) | student | $0 | $29 | $21 | $13 | $217 | $1,161 |
University (7,500 or less students) | student | $0 | $36 | $26 | $16 | $404 | $478 |
University (7,501 + students) | student | $0 | $25 | $18 | $11 | $299 | $478 |
Church/Synagogue | 1,000 sf | $0 | $185 | $132 | $82 | $1,097 | $2,832 |
Day Care Center | 1,000 sf | $0 | $322 | $231 | $143 | $3,640 | $6,105 |
Cemetery | acre | $0 | $43 | $31 | $19 | $1,019 | $2,334 |
Hospital | 1,000 sf | $0 | $496 | $355 | $220 | $2,334 | $4,136 |
Animal Hospital/Veterinary Clinic | 1,000 sf | $0 | $840 | $601 | $372 | $1,487 | $8,295 |
Funeral Home | 1,000 sf | $0 | $199 | $143 | $88 | $428 | $2,334 |
Office & Financial: | |||||||
Office (50,000 sf & less) | 1,000 sf | $0 | $510 | $365 | $226 | $2,531 | $3,978 |
Office (50,001 - 100,000 sf) | 1,000 sf | $0 | $431 | $308 | $191 | $2,132 | $3,978 |
Office (100,001 - 200,000 sf) | 1,000 sf | $0 | $365 | $262 | $162 | $1,814 | $3,978 |
Office (200,001 - 400,000 sf) | 1,000 sf | $0 | $308 | $220 | $136 | $1,544 | $3,978 |
Office (400,001 + sf) | 1,000 sf | $0 | $279 | $200 | $123 | $1,397 | $3,978 |
Medical Office (10,000 sf & less) | 1,000 sf | $0 | $413 | $295 | $183 | $4,047 | $9,250 |
Medical Office (10,000 + sf) | 1,000 sf | $0 | $601 | $430 | $266 | $5,899 | $9,250 |
Retail: | |||||||
Retail (50,000 sf and less) | 1,000 sf | $0 | $887 | $635 | $393 | $3,095 | $8,931 |
Retail ( 50,001 - 200,000 sf) | 1,000 sf | $0 | $832 | $596 | $369 | $2,941 | $8,931 |
Retail (200,001 - 400,000 sf) | 1,000 sf | $0 | $847 | $606 | $375 | $2,777 | $8,931 |
Retail (400,001 - 600,000 sf) | 1,000 sf | $0 | $883 | $632 | $391 | $2,710 | $8,931 |
Retail (600,001 - 800,000 sf) | 1,000 sf | $0 | $923 | $661 | $409 | $2,771 | $8,931 |
Retail (800,001 + sf) | 1,000 sf | $0 | $876 | $627 | $388 | $2,816 | $8,931 |
New/Used Car Sales | 1,000 sf | $0 | $532 | $381 | $236 | $3,530 | $9,741 |
Convenience Store w/Gas Pumps | 1,000 sf | $0 | $2,110 | $1,511 | $935 | $11,172 | $59,651 |
Pharmacy/Drugstore without Drive-Thru | 1,000 sf | $0 | $688 | $492 | $305 | $2,047 | $9,520 |
Pharmacy/Drugstore with Drive-Thru | 1,000 sf | $0 | $720 | $516 | $319 | $2,388 | $9,250 |
Furniture Store | 1,000 sf | $0 | $83 | $60 | $37 | $572 | $2,981 |
Bank/Savings Walk-In | 1,000 sf | $0 | $807 | $578 | $357 | $4,711 | $19,119 |
Bank/Savings Drive-In | 1,000 sf | $0 | $825 | $591 | $365 | $6,180 | $19,119 |
Quality Restaurant | 1,000 sf | $0 | $2,468 | $1,768 | $1,093 | $7,581 | $19,521 |
High-Turnover Restaurant | 1,000 sf | $0 | $2,453 | $1,757 | $1,087 | $9,021 | $26,119 |
Fast Food Restaurant w/Drive-Thru | 1,000 sf | $0 | $3,221 | $2,307 | $1,427 | $20,811 | $58,589 |
Quick Lube | bay | $0 | $420 | $301 | $186 | $3,585 | $3,823 |
Automobile Car Center | 1,000 sf | $0 | $543 | $389 | $240 | $2,828 | $5,255 |
Gas/Service Station | fuel point of sale | $0 | $717 | $513 | $317 | $2,513 | $18,032 |
Gas/Service Station w/Convenience Market | fuel point of sale | $0 | $706 | $505 | $313 | $2,442 | $18,032 |
Car Wash | bay | $0 | $315 | $225 | $139 | $2,231 | $10,321 |
Industrial: | |||||||
General Light Industrial | 1,000 sf | $0 | $250 | $179 | $111 | $1,135 | $3,213 |
Warehousing | 1,000 sf | $0 | $101 | $73 | $45 | $580 | $1,199 |
Mini-Warehouse | 1,000 sf | $0 | $22 | $16 | $10 | $217 | $649 |
*The rates reflected in the Road impact fee category under the Residential Single Family rates are for detached homes only. Apartments, Condos, Townhomes, Duplexes, Triplexes, and Quadriplexes are calculated at one rate per dwelling unit for all Residential Multi-Family on Road Impact Only.